Verstellbare Mehrspindelbohrköpfe VH 181
VH 181 , VH 181-122
| VH181 | VH181-122 | |
|---|---|---|
| Produkt | VH 181 P | VH 181-122 P |
| Spindel | ER25 - max Ø 16 | ER25 - max Ø 16 |
| Produkt | VH 181 W16 | VH 181-122 W16 |
| Spindel | Ø16 | Ø16 |
| Spindelanzahl | 1 | 1 |
| Achsabstand | 0 | 56 |
| Achsabstand | 66 |
122 |
| D | 166 | 222 |
| Bohrleistung | Stahl Rm 500 N/mm2 - Ø18 | Stahl Rm 500 N/mm2 - Ø18 |
| Bohrleistung | Gusseisen GG25 - Ø20 | Gusseisen GG25 - Ø20 |
| Gewindebohren | M14 | M14 |
| Ratio | 1-1 | 1-1 |
| Drehzahl U/min. | 2.500 | 2.500 |
| Gewicht | 4,1 | 6,4 |
DOWNLOADS